top of page

Publication Database
Latest
Publication Name | Publication date | Organisation | Description | Website link | Category |
|---|---|---|---|---|---|
Timpson Review | 07-May-19 |
Department for Education | The Department for Education has published - and accepted the recommendations of - the long-awaited review of school exclusions by former Children's Minister Edward Timpson. | https://www.gov.uk/government/news/edward-timpson-publishes-landmark-exclusions-review | Education |
Erasmus Impact Study: Regional Analysis | 01-Jan-16 | European Commission | The Regional Impact Analysis of the Erasmus programme builds on the Erasmus Impact Study published in 2014 and looks how an Erasmus mobility changes a student's skills and job prospects. | http://ec.europa.eu/dgs/education_culture/repository/education/library/study/2016/erasmus-impact_en.pdf | Brexit and Europe |
European jobs and skills: A comprehensive review, 2015 | 21-Dec-15 | EURYDICE | The second annual European Jobs and Skills review examines employment and skills trends across Europe and in the continent's largest economies, considering how policy can better combat unemployment, underemployment and inactivity.�The structures of European economies and the types of jobs that they support are changing. There has been an EU-wide shift in the labour market away from low-skilled jobs and towards high-skilled ones, but there are signs that the supply of skills is failing to match demand from employers. | https://webgate.ec.europa.eu/fpfis/mwikis/eurydice/index.php/Publications:The_Structure_of_the_European_Education_Systems_2015/16:_Schematic_Diagrams | Brexit and Europe |
Tackling Unemployment while addressing Skill Mismatch | 02-Nov-15 | CEDEFOP | The European Centre for the Development of Vocational Training, study reviews recent policies and practices aiming to tackle unemployment through addressing skill mismatch in the EU-28 Member States. The study examines skill mismatch policy instruments aimed at reducing unemployment as well as measures to prevent it. In-depth case studies help identify promising features of policy practices and contribute to better understanding of impact. | http://www.cedefop.europa.eu/en/publications-and-resources/publications/5546?NL=59 | Brexit and Europe |
Skill Shortages and Gaps in European Enterprises | 22-Oct-15 | CEDEFOP | The European Centre for the Development of Vocational Training report, shows that most vacancy bottlenecks arise because of factors other than general skill deficits, including job offers of poor quality. Genuine skill shortages affect a small group of dynamic, internationally oriented European enterprises in specific economic sectors. To mitigate skill bottlenecks, European companies must commit to offering high-quality apprenticeship places and good-quality jobs.� | http://www.cedefop.europa.eu/en/publications-and-resources/publications/3071?NL=59 | Brexit and Europe |
Eurofound yearbook 2014, living and working in Europe | 01-Jun-15 | Eurofund | The 2014 annual report from Eurofound's European Restructuring Monitor (ERM) reflects falling unemployment in the EU, showing a steady decline in the job destruction recorded since the second half of 2012 (Figure 1). The ERM records restructurings involving the loss or creation of 100 jobs or more announced in national media across Europe. In the first six months of 2014, announced job gains and job losses balanced each other out for the first time since the global financial crisis struck. The convergence is due mainly to a steady decline in job loss since the second half of 2012. | https://www.eurofound.europa.eu/sites/default/files/ef_publication/field_ef_document/ef1514en_5.pdf | Brexit and Europe |
Young People and Brexit | 22-Oct-18 | Our Future Our Choice | OFOC released a report which demonstrates the severe and disproportionate consequences of Brexit for young people in Britain. It considers a range of policy areas that particularly affect young people�s lives, or have been shown by polling to be considered especially important to them. | https://www.ofoc.co.uk/report | Brexit and Europe |
Better Brexit, Better City | 17-May-17 | Centre for London | This manifesto, sets out a series of policies and measures that the next Government and the Mayor of London should adopt to make a success of Brexit for the capital, backed by a new alliance of city leaders.� | http://www.centreforlondon.org/reader/better-brexit-better-city/summary/ | Brexit and Europe |
Londoner's Views on Brexit | 16-Nov-16 | Centre for London | ComRes surveyed 1,006 London adults� aged� 18+ online between� October� 31st� and� November� 3rd.� Data were weighted by gender, age, region and ethnicity to be representative of all London adults. | http://www.centreforlondon.org/reader/londoners-views-on-brexit/ | Brexit and Europe |
Planning Brexit: Silence is not a strategy | 01-Oct-16 | The Institute for Government | The Institute for Government published a Briefing Paper on how the government was shaping up to deal with Brexit suggesting that it needs to be clearer in its strategy and will need an extra 500 staff costing up to �65m a year just to plan things. | https://www.instituteforgovernment.org.uk/sites/default/files/publications/IfG_Organising_Brexit_briefing_final.pdf | Brexit and Europe |
Page 1 of 1
bottom of page
