top of page

Publication Database
Latest
Publication Name | Publication date | Organisation | Description | Website link | Category |
|---|---|---|---|---|---|
The Lost - Past Timers | 15-Mar-18 | Sutton Trust | The Lost Part-Timers investigates the decline in part-time students in England and the effect this has had on social mobility. The report has a particular focus on the impact of the 2012/13 student funding reforms. | https://www.suttontrust.com/research-paper/lost-part-timers-mature-students/ | Social integration and mobility |
All of us: The Mayor's strategy for social integration | 01-Mar-18 | Mayor of London | The Mayors Social Integration Strategy has now been published. The strategy highlights the need for all Londoners to build relationships in order to create proper connections and to help end divisions. | https://www.london.gov.uk/what-we-do/communities/all-us-mayors-strategy-social-integration | Social integration and mobility |
Meeting, Mixing, Mending | 01-Feb-18 | NCS | NCS has released a new report looking at how successful the programme is at increasing integration. The research highlights the many different ways that NCS is having a really positive impact in promoting social integration. | http://www.ncsyes.co.uk/sites/default/files/SocialIntegrationReport.pdf | Social integration and mobility |
State of the Nation 2017 | 28-Nov-17 | Social Mobility Commission | The capital's formidable global economic strength and excellent state schools make it the index's biggest winner: it accounts for nearly two-thirds of all social mobility hotspots. While London contains no coldspots, it does have entrenched pockets of deprivation which are among the worst in the country. High housing costs when combined with high levels of low-paid employment are major impediments to achieving even higher levels of social mobility. | https://www.gov.uk/government/publications/state-of-the-nation-2017 | Social integration and mobility |
State of the Nation Report Card 2016/17 | 01-Sep-17 | Fair Education Alliance | The report finds that educational inequality remains deeply entrenched in the UK and outlines a number of policy recommendations for improving social mobility. | http://www.faireducation.org.uk/report-card/ | Social integration and mobility |
The State of Social Mobility in the UK | 01-Aug-17 | Sutton Trust | This paper by the Boston Consulting Group and the Sutton Trust seeks to provide perspectives on the state of social mobility in the UK today and considers what has driven recent changes. | https://www.suttontrust.com/wp-content/uploads/2017/07/BCGSocial-Mobility-report-full-version_WEB_FINAL.pdf | Social integration and mobility |
Time for Change: An Assessment of Government Policies on Social Mobility 1997-2017 | 28-Jun-17 | HM Government | This report is an assessment of government policies over the last 20 years to increase social mobility in�Britain. | https://www.gov.uk/government/publications/social-mobility-policies-between-1997-and-2017-time-for-change | Social integration and mobility |
Social Mobility Barometer - Public attitudes to social mobility in the UK | 15-Jun-17 | HM Government | Publised by the Social Mobility Commission, it is findings from a YouGov survey of 4,723 adults and fieldwork, the research shows social pessimism among young people and geographical divide. | https://www.gov.uk/government/publications/social-mobility-barometer-poll | Social integration and mobility |
Mobility manifesto | 01-Jun-17 | The Sutton Trust | The Sutton Trusts mobility manifesto sets out 10 practical and evidence-based policies designed to address issues affecting Britain�s low levels of mobility. | https://www.suttontrust.com/wp-content/uploads/2017/05/Mobility-Manifesto-2017_FINAL.pdf | Social integration and mobility |
Social Mobility in the EU | 05-May-17 | Eurodesk | This report is the first to examine patterns of social mobility across all 28 Member States. It considers absolute social mobility (the extent and nature of structural, occupational change and societal progress) as well as relative social mobility (or social fluidity people's chances of moving between certain occupational classes. | https://www.eurodesk.org.uk/content/eurofound-report-social-mobility-eu | Social integration and mobility |
Page 1 of 1
bottom of page
