top of page

Publication Database
Latest
Publication Name | Publication date | Organisation | Description | Website link | Category |
|---|---|---|---|---|---|
The Coalition's Social Policy Record: what this means for London, Trust for London | 01-Feb-15 | Trust for London | A set of new reports by academics at LSE and the Universities of Manchester and York, attempt to provide the most comprehensive and detailed analysis of the social policy record of the Coalition government to date. The research has received widespread media coverage in the BBC, Daily Mail, FT, The Guardian, The Independent, and elsewhere. The scope of the work is enormous, describing changes in policy, public spending, and outcomes across nine strands of social policy. What does it tell us? Firstly, that it�s difficult to make generalisations about the Coalition�s social policy track record. In some areas, reforms which were controversial when introduced have not resulted in the negative consequences some had been predicting. | https://www.trustforlondon.org.uk/news-and-events/news-and-comments/the-coalitions-social-policy-record-what-this-means-for-london/ | Politics |
The Coalition's Social Policy Record: Policy, Spending and Outcomes 2010-2015 | 01-Jan-15 | London School of Economics | Poor families with young children 'hit hardest' by government reforms claims research by the London School of Economics (LSE), Manchester University and York University, which found that poverty has increased since the coalition government came to power in 2010, and predicted it will get worse in the next five years. The report said tax and benefit changes have hit families with young children harder than any other household type. Up to 2014/15, the poorest five per cent of the population lost nearly three per cent of their income on average from the changes. | http://sticerd.lse.ac.uk/dps/case/spcc/RR04.pdf | Politics |
The State of Children’s Services 2018-19 | 16-Jul-18 | BASW | This report sets out a set of policies that should be taken forward and the types of best practice that should be shared to ensure the best outcomes for the children and young people in our care.� | https://www.basw.co.uk/resources/state-children%E2%80%99s-services-2018-19-report-children%E2%80%99s-services-development-group-csdg | Services |
Youth and Consequence Report | 26-Apr-18 | YMCA | This research was undertaken by YMCA England & Wales. The findings set out in the report are based on a review of Local Authority expenditure in England and Wales. | https://www.ymca.org.uk/research/youth-and-consequences | Services |
London's Lost Youth Services 2018 | 20-Mar-18 | Sian Berry | This report by Green Party assembly member Sian Berry aims to shed light on the dramatic cuts to youth services and loss of facilities for young people since 2016 | https://www.london.gov.uk/press-releases/assembly/sian-berry/time-to-save-youth-services-from-the-brink | Services |
Youth Clubs (Not What You Think) | 12-Dec-17 | Centre for London | he opportunity for fun provided by local community youth centres is proven to support wellbeing, happiness, confidence and resilience. However, many organisations that provide such services are at threat of closure. Many face an increased demand for their work and, at the same time, serious funding challenges that threaten their ability to remain open. | http://essays.centreforlondon.org/issues/play/youth-clubs-not-what-you-think/ | Services |
Bright Futures: our vision for youth services | 01-Dec-17 | LGA, Bright Futures | This publication sets out the LGA's long-term vision for youth services and provision, outlining the LGA�s aspirations to support local work in this area | https://www.local.gov.uk/about/campaigns/bright-futures/bright-futures-childrens-services/bright-futures-our-vision-youth | Services |
Getting the best for children, young people and families | 11-Oct-17 | LGA, Bright Futures | This point plan released by the GLA outlines the priorities for coordinated action across the public, community and voluntary sectors | https://www.local.gov.uk/bright-futures-getting-best-children-young-people-and-families | Services |
National Citizens Service Briefing papers | 10-Mar-17 | House of Commons Library | This briefing paper was prepared for the Second Reading debate on 16 January 2017. | http://researchbriefings.parliament.uk/ResearchBriefing/Summary/CBP-7853 | Services |
Youth Service Cuts - What's Next? | 01-Mar-17 | Sian Berry | Updated data on Sian Berry's youth service cuts in London, | https://www.london.gov.uk/sites/default/files/final_sian_berry_youth_services_update_mar2017.pdf | Services |
Page 1 of 1
bottom of page
