top of page

Publication Database
Latest
Publication Name | Publication date | Organisation | Description | Website link | Category |
|---|---|---|---|---|---|
The Door Is Closed | 16-Dec-14 | Coram Voice | Failure by local authorities to comply with their legal duties to protect teenagers is leaving this vulnerable group homeless and at risk from abuse finds a report from Coram Voice. | http://www.coramvoice.org.uk/professional-zone/news/coram-voice-launches-door-closed-report-homelessness-among-children-young | Safeguarding |
Indicators of neglect: missed opportunities | 27-Nov-14 | Department for Education | Research evidence published by the Department for Education identifying early indicators of child neglect. Report covers the impact of neglect on children's development, cumulative impact, long-standing consequences and protective factors; Obstacles to effective action and why neglect is noticed but not acted upon | https://www.gov.uk/government/publications/indicators-of-neglect-missed-opportunities | Safeguarding |
That Difficult Age: Developing a more effective response to risks in adolescence | 24-Nov-14 | Research in Practice | Report produced by Research in Practice and based on evaluation of existing practice, warns that the current child protection system is proving to be ineffective because it focuses on the prevention of harm to younger children, who are at risk within their own family. It calls for the creation of an adolescent-centred approach that takes a range of factors, including increased risk-taking and gang involvement, into account. | https://www.rip.org.uk/news-and-views/latest-news/evidence-scope-risks-in-adolescence/ | Safeguarding |
Safeguarding Pressures Research Phase 4 - November 2014 | 17-Nov-14 | ADCS | The Association of Directors of Children's Services (ADCS) has published the latest in a series of reports about safeguarding pressures on local authorities in England. Findings include: initial contacts, referrals and children becoming subjects of a child protection plan continue to rise; and 79% of respondents reported universal and early help services were becoming more targeted, or ending completely, largely due to funding cuts. | https://www.google.co.uk/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&cad=rja&uact=8&ved=0ahUKEwiB7ZXaq8XVAhVKIlAKHRpGAgUQFggoMAA&url=http%3A%2F%2Fadcs.org.uk%2Fassets%2Fdocumentation%2Fadcs-sg-pressures-p4-report-final.pdf&usg=AFQjCNFp_H1aX_oJ42vvxoRwKWdx4wscuw | Safeguarding |
State of Children's Rights in England | 01-Nov-14 | Children's Rights Alliance for England | The State of Children's Rights in England report by the Children's Rights Alliance for England (Crae) shows that cuts to local authority budgets are leaving children and their families without access to vital support services. The report, based on a series of Freedom of Information requests, has been published on the 25th anniversary of the United Nations Convention on the Rights of the Child. It shows that investment in early intervention services has been steadily scaled back since 2011/12 despite a 35 per cent rise in the number of children with child protection needs since 2009/10. | http://www.crae.org.uk/media/75135/SOCR_2014_REPORT_WEB.pdf | Safeguarding |
The year in children's rights 2013-14 | 08-Oct-14 | Child Rights International Network | The report gives a round-up of new or persisting children's rights issues with case studies from around the world. It also explains some of the philosophies that guide our work and the strategies we are developing to carve out steady, indelible reform, specifically: how we're promoting free and accessible information for all, using the law and seeking out partners in all regions of the world. | https://www.crin.org/en/library/publications/crin-year-childrens-rights-2013-14 | Safeguarding |
Vulnerable children at risk in Britain's railway stations | 05-Sep-14 | Commons Select Committee | In its report examining security on Britain's railways, the Transport Select Committee calls for more action to safeguard young people at major railway stations. The Committee calls for BTP (British Transport Police) to compile and examine the available data on vulnerable young people in railway stations, and to establish the extent and nature of the issue. MPs also call on the BTP to develop new practices to safeguard at-risk children, with more funding from central government if necessary. While recognising that overall crime levels on the rail network have fallen, MPs warn that year-on-year decreases in the total number of offences committed on Britain's railways should not mask increases in particular categories of crime. | http://www.parliament.uk/business/committees/committees-a-z/commons-select/transport-committee/news/report-security-on-the-railway/ | Safeguarding |
Children Report on their Subjective Wellbeing | 01-Sep-14 | The Children's Society | The Children's Society has published The Good Childhood Report 2014. This subjective annual survey of 50,000 children worldwide compares 11 countries around the world and find that children in England ranked ninth out of 11 countries surveyed for subjective well-being, ahead of only South Korea and Uganda. In a separate survey, England also fared slightly worse than Scotland and Wales. In addition, around 13% of 10 to 13 year olds are unhappy with the way they look, with girls faring much worse (18%) than boys (9%). Children who are regularly active have higher well-being compared to children who are not. And children who use computers and the internet regularly have higher well-being than children who do not. | https://www.childrenssociety.org.uk/what-we-do/research/well-being-1/good-childhood-report-2014 | Safeguarding |
Research on the sexual exploitation of boys and young men, Barnardo's | 01-Aug-14 | Barnardo's | The purpose of this document is to provide a brief synthesis of key findings from recent exploratory research on the sexual exploitation of young males in the UK. The research also suggests that perceptions about masculine behaviour - with victimisation being seen as a sign of weakness; may make boys particularly reluctant to seek support for the abuse that they have suffered. Professionals can be instinctively less protective of boys than girls meaning opportunities to safeguard boys are missed. | https://www.google.co.uk/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&cad=rja&uact=8&ved=0ahUKEwjvsJ6tsrvVAhUGYlAKHRXdBxUQFggoMAA&url=https%3A%2F%2Fwww.barnardos.org.uk%2Fcse-young-boys-summary-report.pdf&usg=AFQjCNFZJPCUpHPeZDKQrMheLzIPcxrjbg | Safeguarding |
Register to claim Erasmus+ and ESC funding from the government guarantee | 08-Apr-19 | Department for Education | The government issued latest guidance for those looking to claim Erasmus+ and ESC funding under the government's guarantee which currently covers successful bids submitted before the end of 2020. | https://www.gov.uk/guidance/register-to-claim-erasmus-and-esc-funding-from-the-government-guarantee | Politics |
Page 1 of 1
bottom of page
