top of page

Publication Database
Latest
Publication Name | Publication date | Organisation | Description | Website link | Category |
|---|---|---|---|---|---|
Safeguarding and radicalisation | 01-Aug-17 | Government Social Research | The report details views about the extent to which radicalisation represents a safeguarding or child protection risk as well as a number of lessons about how some local authorities have addressed the challenges in this emerging practice area. | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/635262/Safeguarding_and_Radicalisation.pdf | Safeguarding |
Safeguarding Adolescents: A Survey of London Professionals | 01-Aug-17 | University of Bedfordshire | This report presents the findings of a survey of 120 London-based professionals from a range of agencies, on their views and experiences of safeguarding adolescents in the capital. It aims to inform the development of a new chapter on safeguarding adolescents in the London Child Protection Procedures. | https://www.contextualsafeguarding.org.uk/about/london-safeguarding-adolescents-steering-group | Safeguarding |
Working together to safeguard children | 16-Feb-17 | Department for Education | Statutory guidance on inter-agency working to safeguard and promote the welfare of children. Includes a version of the guidance for young people | https://www.gov.uk/government/publications/working-together-to-safeguard-children--2 | Safeguarding |
London looking after third of unaccompanied asylum-seeking children | 30-Sep-16 | London Councils | New government figures show that�London boroughs are looking after a third of children seeking asylum alone in England.�There are currently 1,440 unaccompanied asylum-seeking children in the capital � an increase of 2% on last year and 5% since 2012. � | http://www.londoncouncils.gov.uk/node/30460?dm_i=192K,4IJAA,71STJY,GPAOF,1 | Safeguarding |
Believing in Better | 01-Jul-16 | The Sutton Trust | The NSPCC report suggests that 98% of professionals working with children who have experienced abuse or neglect report a lack of therapeutic support and references the 31% fall in spending by local authorities on early intervention services for children, young people and families in real terms between 2010-11 and 2015-16. | https://www.suttontrust.com/research-paper/believing-in-better/ | Safeguarding |
How safe are our children? | 01-Jun-16 | NSPCC | The NSPCC have released a comprehensive overview of child protection in the UK, compiling up-to-date child protection data that exists across the 4 nations in the UK for 2016. | https://www.nspcc.org.uk/services-and-resources/research-and-resources/2016/how-safe-are-our-children-2016/?utm_source=Adestra&utm_medium=email&utm_content=Download%20the%20report&utm_campaign=160621-how-safe-conference | Safeguarding |
The Local Family Programme | 01-Mar-16 | Innovation Unit | The Local Family Offer programme has given 12 local authorities the space and time to think seriously about relationships and their critical role in prevention and early intervention. | http://www.innovationunit.org/projects/local-family-offer/ | Safeguarding |
Review of LSCBs | 01-Mar-16 | Alan Wood | Alan Wood's review of the role of Local Safeguarding Children�s Boards has been published by the government. Observing that �the duty to cooperate has not been sufficient in ensuring the coherent and unified voice necessary to ensure multi-agency arrangements are consistently effective�, and that the cost to police, health and local government is not sustainable | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/526329/Alan_Wood_review.pdf | Safeguarding |
Preventing extremism in London | 17-Dec-15 | Mayor of London | Report published by the London Assembly Police and Crime Committee assesses the implementation of the Strategy in the capital. The report finds that preventing extremism is high on the agenda of all boroughs in London, however, the support offered to boroughs widely differs. �Priority boroughs� are each allocated a Prevent Coordinator yet �non-priority boroughs� integrate Prevent into other areas of local authority activity.� | https://www.london.gov.uk/press-releases/assembly/patchy-support-for-prevent-across-london | Safeguarding |
Protecting children from harm | 01-Nov-15 | Children's Commissioner | A critical assessment of child sexual abuse in the family network in England and priorities for action.�This is the first report of the Children's Commissioner's inquiry into child sex abuse within the family and its network. Although child sex abuse is the subject of considerable public concern, abuse within families has been largely absent from the national conversation. This is despite the fact that the majority of victims are abused by someone within their family network, which has a particular impact on the victims themselves and the entire family structure. This report is a critical analysis of the scale and nature of this form of child sex abuse, bringing to light revealing statistics about the extent of abuse known to authorities and estimates of that which goes unreported.� | https://www.childrenscommissioner.gov.uk/wp-content/uploads/2017/06/Protecting-children-from-harm-full-report.pdf | Safeguarding |
Page 1 of 1
bottom of page
