top of page

Publication Database
Latest
Publication Name | Publication date | Organisation | Description | Website link | Category |
|---|---|---|---|---|---|
A place to grow report | 01-Dec-18 | The Health Foundation | The report investigates some of the key issues impacting young people�s successful transition into adulthood | http://reader.health.org.uk/a-place-to-grow | Health |
Young People and Gambling Report 2018 | 21-Nov-18 | Gambling Commissions | The Gambling Commission published its Young People and Gambling Report which reveals that over the last year there has been an increase in the percentage of 11-16 year olds who gamble and an increase in the percentage who are classified as problem gamblers. | https://www.gamblingcommission.gov.uk/news-action-and-statistics/news/2018/Gambling-Commission-publishes-new-report-on-children-and-gambling-trends.aspx | Health |
English local government finance: issues and options | 27-Aug-14 | House of Commons Library | This paper examines the debate on local government finance in England, in the run-up to the anticipated General Election in 2015. Local government finance in England has experienced substantial changes under the 2010-15 government, including the introduction of the Business Rates Retention Scheme and substantial reductions in funding. Councils have responded to reductions in their spending power by participating in other Government initiatives, such as City Deals and LEPs; reducing or redesigning services; and collecting more local taxes where possible. During 2013 and 2014, some publications have sounded warnings about the future financial viability of some local authorities. | http://researchbriefings.parliament.uk/ResearchBriefing/Summary/RP14-43 | Politics |
Voice of a Generation: What do 2015 first-time voters think? | 06-May-14 | British Future | The new YouGov research for British Future explores why two million potential first-time voters won�t cast their vote next May. It reveals a new generation of potential voters who feel that politicians don�t listen to them and don�t understand the issues that matter most to them. While the survey finds that they share many of the political concerns of the rest of the population, i.e. the economy, jobs, housing and education � young people have little faith in a political elite which, they feel, pays more attention to big business (59%), pensioners (17%), homeowners (11%) and even celebrities (10%) than to young people. Only 4% of 17-21 year olds feel that politicians pay most attention to them. | http://www.britishfuture.org/articles/first-time-voters/ | Politics |
#iwill Fund Learning Hub: Increasing Youth Social Action in Place | 01-Apr-19 | Dartington Service Design Lab | This report was produced by Renaisi as part of their work for the #iwill Fund Learning Hub, which is led by the Dartington Service Design Lab. Renaisi and the Lab worked with #iwill Fund Match Funders, and delivery organisations to understand the ways in which �place� can be a useful strategy in developing, and supporting, more youth social action opportunities.� | https://dartington.org.uk/iwill-fund-learning-hub-increasing-youth-social-action-in-place/ | Participation, social action |
More, better, together: A strategic review of giving in London | 03-Sep-18 | Centre for London | This report reviews the scale and impact of the giving of time and money in London and identifies what the city can do to give more, give better and give together.� | https://www.centreforlondon.org/publication/more-better-together-giving-london/ | Participation, social action |
National Youth Social Action Survey 2017 | 24-Jul-18 | #iwill | These infographics highlights the trends in youth social action across the UK.� | https://www.iwill.org.uk/nysasurvey/ | Participation, social action |
National Youth Social Action Survey 2016 | 20-Feb-17 | Ipsos Mori | This research has run annually since 2014, and the intention is for it to continue to capture estimates of the proportion of the UK�s 10-20 year olds participating in social action until 2020.� | https://www.ipsos.com/ipsos-mori/en-uk/national-youth-social-action-survey-2016 | Participation, social action |
The Duke of Edinburgh's Award London Regional report 2015-2016. | 01-Jan-17 | The Duke of Edinburgh's Award | This document by the DofE details the levels of young people�s engagement and achievement across the capital. In their Diamond Anniversary year, they recorded the highest engagement�ever, with a 9% increase in those starting DofE programmes | http://www.dofe.info/en/content/cms/takepart/notice-boards/london/london_regional_repo/ | Participation, social action |
2016 National Youth Social Action Survey | 23-Nov-16 | iWIll | Measures the number of young people who have taken part in activity such as volunteering, fundraising and campaigning over the past 12 months. Trends are beginning to emerge: young people from the most disadvantaged backgrounds are the only group to be taking part significantly more than they were three years ago, but they are still taking part the least.Almost all young people who take part in meaningful social action receive some form of encouragement, compared to less than half of those who have never taken part | http://www.iwill.org.uk/2016-national-youth-social-action-survey-headline-findings/ | Participation, social action |
Page 1 of 1
bottom of page
