top of page

Publication Database
Latest
Publication Name | Publication date | Organisation | Description | Website link | Category |
|---|---|---|---|---|---|
UTCs: are they delivering for young people and the economy? | 11-Oct-18 | Education Policy Institute | A new report by the Education Policy Institute undertakes a detailed analysis of University Technical Colleges (UTCs). The research explores the provision and performance of UTCs, before examining whether UTCs are providing necessary skills for local and national economies. | https://epi.org.uk/publications-and-research/utcs/ | Education |
Understanding the funding shortfall in sixth form education | 08-Oct-18 | London Economics | London Economics were commissioned by the Sixth Form Colleges Association to analyse the funding shortfall in sixth form (16-19) education in Sixth Form Colleges (SFCs). | https://londoneconomics.co.uk/blog/publication/understanding-funding-shortfall-sixth-form-education-october-2018/ | Education |
Post-18 Education Review Briefing | 27-Sep-18 | Russel Group | The Russell Group has submitted detailed evidence and recommendations to the post-18 review on various aspects of the current funding system for higher education in England. | https://russellgroup.ac.uk/policy/policy-documents/post-18-education-review-briefings/ | Education |
2018 Annual Report on Education Spending in England | 17-Sep-18 | Institute for Fiscal Studies | The Institute for Fiscal Studies released their first annual report on education spending in England. The report provides a detailed audit and measures of spending per student in the early years, schools, further education and higher education back to the early 1990s.� | https://www.ifs.org.uk/publications/13306 | Education |
Impact and learning practice support for organisations working with young people in the UK | 17-Sep-18 | Paul Hamlyn Foundation | The Paul Hamlyn Foundation (PHF) has recently produced a report on the findings of a research that aimed to understand the landscape of learning and impact practice support that is available to organisations working with young people across the UK. | https://www.phf.org.uk/publications/mapping-the-landscape-impact-and-learning-practice-support-for-organisations-working-with-young-people-in-the-uk/ | Education |
University Aspirations 2018 | 16-Aug-18 | The Sutton Trust | On behalf of Sutton Trust, Ipsos MORI surveyed 2,381 young people aged 11-16 across England and Wales on their attitudes towards higher education. | https://www.suttontrust.com/research-paper/university-aspirations-2018/ | Education |
Education in England: Annual Report 2018 | 25-Jul-18 | Education Policy Institute | The report considers how the disadvantage gap has changed since 2011 and how it varies across the country. The report also for the first time, looks at the post-16 routes taken by disadvantaged students and their peers. | https://epi.org.uk/publications-and-research/annual-report-2018/ | Education |
The Attainment Gap 2017 | 01-Mar-18 | Education Endowment Foundation | This report assesses the attainment gap through the lens, first, of children and young people; and secondly, of schools, as well as early years and post- 16 settings | https://educationendowmentfoundation.org.uk/public/files/Annual_Reports/EEF_Attainment_Gap_Report_2018.pdf | Education |
Transferring apprenticeship service funds | 12-Feb-18 | Education and Skills Funding Agency | From April 2018, employers who pay the apprenticeship levy will be able to transfer apprenticeship funds to other organisations. Employers can transfer a maximum of 10% of annual funds. These funds will be used to pay for the training and assessment cost of the apprenticeships agreed with the receiving employer and will be paid monthly for the duration of the apprenticeship. | https://www.gov.uk/guidance/transferring-apprenticeship-service-funds | Education |
Evaluation of Universal Infant Free School Meals | 24-Jan-18 | Education Policy Institute | This study found that the cost of universal free school meals will be outweighed by their benefits to the tune of �887m over the next ten years, or £88.7m per year. | https://epi.org.uk/publications-and-research/evaluation-universal-infant-free-school-meals/ | Education |
Page 1 of 1
bottom of page
