top of page

Publication Database
Latest
Publication Name | Publication date | Organisation | Description | Website link | Category |
|---|---|---|---|---|---|
Key competences in vocational education and training - United Kingdom | 01-Oct-16 | CEDEFOP | The European Centre for the Development of Vocational Training has released a report that looks at the key competences for vocational education in England, Scotland and Wales. Some of the key factors looked at are communication in the mother tongue, foreign tongue, competences in maths, science, and technology and learning to learn. | http://www.cedefop.europa.eu/en/publications-and-resources/country-reports/key-competences-vocational-education-and-training-united?src=email&freq=weekly | Education |
How satisfied are graduates with their degree choices? | 01-Oct-16 | HEFCE | HEFCE research has analysed the responses of 36,000 English graduates who were asked how satisfied they are with their undergraduate choices | http://www.hefce.ac.uk/news/newsarchive/2016/Name,110539,en.html | Education |
Vocational Education on a global scale | 26-Sep-16 | Nuffic | This is a booklet which documents eight examples of internationalisation activities at different VET colleges. These examples to show how VET colleges are putting internationalisation into practice. These are stories involving teachers, international coordinators and students, all of whom have experienced how internationalisation broadens their horizons | https://www.nuffic.nl/en/publications/find-a-publication/vocational-education-on-a-global-scale.pdf/view | Education |
Transitions at 14: Analysing the intake of 14-19 education institutions | 16-Sep-16 | IPPR | IPPR has released a report that considers the characteristics and pupil intakes of these new types of school, and how they fit into the broader education system at 14-19. | https://www.ippr.org/publications/transitions-at-14 | Education |
Do The Maths 2016 | 01-Sep-16 | London Councils | London Councils� annual report into the pressures facing the school places planning system in London | http://www.londoncouncils.gov.uk/our-key-themes/children-and-young-people/education-and-school-places/do-maths-2016/introduction-0?dm_i=192K,4H6MD,71STJY,GJ1D1,1 | Education |
Sponsored academies in the long term | 01-Sep-16 | LSE | The Education Policy Institute and LSE published research showing that while sponsored academies tended to show improved results just before and after conversion to academy status, this tended to tail off after four years. | http://epi.org.uk/wp-content/uploads/2016/09/Post-2010-sponsored-academies-FINAL.pdf | Education |
Global Education Monitoring Report | 01-Sep-16 | UNESCO | Unesco have released their latest global education monitoring report, providing a picture of education provision in different parts of the world with targets ranging from primary provision to adult literacy not being met. | http://unesdoc.unesco.org/images/0024/002457/245752e.pdf | Education |
Universities UK has looked at the sorts of skills valued in the market place for graduates, and how these are being provided for in current provision, as part of its wider Review of Skills.� | 01-Sep-16 | Universities UK | Universities UK has looked at the sorts of skills valued in the market place for graduates, and how these are being provided for in current provision, as part of its wider Review of Skills.� | http://www.universitiesuk.ac.uk/policy-and-analysis/reports/Documents/2016/higher-education-in-england-provision-skills-and-graduates.pdf | Education |
Double Jeopardy | 17-Aug-16 | NUS | The NUS published the second of its research reports into how the first �9,000 tuition fee students were faring. | https://www.nus.org.uk/en/news/double-jeopardy-almost-half-of-2015-graduates-moved-back-with-parents/ | Education |
Graduate outcomes: longitudinal education outcomes (LEO) data | 04-Aug-16 | Department for Education | This experimental statistics release presents employment and earnings outcomes for leavers of higher education one, three, five and ten years after graduation. This publication is the first of its kind to use the Longitudinal Education Outcomes (LEO) dataset to track higher education leavers as they move from higher education into the workplace | https://www.gov.uk/government/statistics/graduate-outcomes-longitudinal-education-outcomes-leo-data | Education |
Page 1 of 1
bottom of page
