top of page

Publication Database
Latest
Publication Name | Publication date | Organisation | Description | Website link | Category |
|---|---|---|---|---|---|
The future growth of degree apprenticeships | 01-Mar-15 | Universities UK | Degree apprenticeships are relatively new, there has been an estimated 1,500-2,000 starts for 2016 across 40 universities. | http://www.universitiesuk.ac.uk/policy-and-analysis/reports/downloads/FutureGrowthDegreeApprenticeships.pdf | Education |
Achievement and retention in post 16 education, LGA | 04-Feb-15 | LGA | This report provides a statistical overview of drop out and success rates for post-16 education and skills in England. They have looked at twelve indicators which together have the potential to provide a summary of the effectiveness of our education and skills system in retaining young people in education and achieving qualifications that will be of value in the labour market. There are human and financial costs every time a young person fails to complete a course or does not achieve a recognised grade. For the young person it means coping with uncertainty and a sense of failure and with hard decisions about what to do next. For schools, the Exchequer and the taxpayer there is the cost of providing education that does not result in a positive outcome. | https://www.google.co.uk/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&cad=rja&uact=8&ved=0ahUKEwiWz--CtsfVAhXBb1AKHbaNBmcQFggyMAE&url=http%3A%2F%2Fdeirdrehughes.org%2F2015%2F02%2Fachievement-and-retention-in-post-16-education%2F&usg=AFQjCNF9zf5XKcItCsCwL5lByVuTFYpW4g | Education |
Engaging small and medium enterprises in apprenticeships | 15-Jan-15 | Ofsted | This report identifies good practice and challenges for providers in engaging small and medium enterprises in work experience and apprenticeships in London. This project forms part of Ofsted�s improvement activity in conjunction with the Association of Colleges� professional engagement with the further education sector and the London Work Based Learning Alliance.� | https://www.gov.uk/government/publications/engaging-small-and-medium-enterprises-in-apprenticeships | Education |
Ofsted annual report 2013/14 | 10-Dec-14 | Ofsted | The overall rate of improvement in secondary schools, has stalled. A similar number of secondary schools inspected over the last 12 months improved as declined � while over 50 more secondaries are now in special measures than was the case a year ago. During the same period, teaching in the further education sector has improved but too many college courses are still not equipping learners with the skills that employers want and the economy needs it argues. | https://www.gov.uk/government/publications/ofsted-annual-report-201314-regional-reports | Education |
Avoiding the same old mistakes: Lessons for reform of 14�19 education in England | 09-Dec-14 | IPPR | Report published by IPPR which proposes that any reform of education for 14�19-year-olds must focus on�improving vocational and technical pathways, in light of the evidence that those national systems that have succeeded in keeping youth unemployment low such as Australia and the Netherlands have been those which have invested in developing a quality vocational education and training (VET) system. Currently only 37,600 of the nearly 2 million 16�18-year-olds living in the UK were on advanced apprenceticeships. The UK also has decreasing productivity, �with the gap in productivity per hour between the UK and G7 average now at 21 per cent, highest since 1992. | https://www.ippr.org/publications/avoiding-the-same-old-mistakes-lessons-for-reform-of-14-19-education-in-england | Education |
Study of Young People in England, DofE | 01-Nov-14 | Department for Education | The Department for Education has published a longitudinal study of young people of secondary school age in England.� | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/374649/RR388_-_Longitudinal_study_of_young_people_in_England_cohort_2__wave_1.pdf | Education |
What is happening with 17+ participation, attainment and progression in London? | 23-Oct-14 | London Councils | The Young People�s Education and Skills team, in partnership with the Institute of Education (University of London) has published the final report from an 18 month research project exploring issues effecting participation of 17 year olds. | https://www.google.co.uk/url?sa=t&rct=j&q=&esrc=s&source=web&cd=3&cad=rja&uact=8&ved=0ahUKEwizofiSoMXVAhXDZVAKHcHKCpcQFgg0MAI&url=http%3A%2F%2Fwww.londoncouncils.gov.uk%2Four-key-themes%2Fchildren-and-young-people%2F14-19-young-people-education-and-skills%2Fpublications%2Fwhat&usg=AFQjCNEbdUDeI5upWu9GJ5-AzGmi-CNskw | Education |
Planned expenditure on schools, education, children and young people�s services by local authorities: financial year 2014 to 2015, Gov | 25-Sep-14 | Department for Education | This Statistical Release provides a summary of the planned expenditure by LAs on a range of services relating to schools, education, children and young people�s services for the financial year April 2014�March 2015. The release contains finance data for local authority maintained schools only. Academies are not included as they are not maintained by LAs. | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/358165/SR35-2014_Text.pdf | Education |
How childhood factors affect educational attainment, income poverty and material deprivation, ONS | 23-Sep-14 | Office for National Statistics | New analysis from ONS examines the extent to which the circumstances children grow up in affect their future life chances, using data for both the UK and other EU countries. In recent years there has been considerable research into the degree to which children born into poor families grow up to become poor adults. The findings have shown that the UK has a low level of earnings mobility across the generations, meaning that there is a strong relationship between the economic position of parents and that of their children. This analysis aims to help inform policy by showing the childhood factors that impact most on the intergenerational transmission of poverty and disadvantage. | http://webarchive.nationalarchives.gov.uk/20160105200031/http://www.ons.gov.uk/ons/rel/household-income/intergenerational-transmission-of-poverty-in-the-uk---eu/2014/sty-causes-of-poverty-uk.html | Education |
Influences on students' development at age 16, DfE | 09-Sep-14 | Department for Education | The Department for Education has published research examining what influences on students� developmental outcomes at age 16. | https://www.gov.uk/government/publications/influences-on-students-development-at-age-16 | Education |
Page 1 of 1
bottom of page
