top of page

Publication Database
Latest
Publication Name | Publication date | Organisation | Description | Website link | Category |
|---|---|---|---|---|---|
Living Standards, Poverty and Inequality in the UK: 2016 | 19-Jul-16 | Institute for Fiscal Studies | The Institute for Fiscal Studies has released a report that focuses on the distribution of household income in the UK. �Assessing changes to average incomes, income inequality and poverty that occurred in the latest year of data (2014�15), and put these in historical context using comparable data spanning the last 50 years | https://www.ifs.org.uk/publications/8371 | Economic inequality |
Under-35s could be the first generation to earn less than their parents | 18-Jun-16 | Resolution Foundation | The Research Foundation found millennials could become the first generation to earn less than their predecessors. Coming days after new PM warned of a 'growing divide between a prosperous older generation and a struggling younger generation' | http://www.resolutionfoundation.org/publications/stagnation-generation-the-case-for-renewing-the-intergenerational-contract/ | Economic inequality |
Destitution in the UK | 27-Apr-16 | Joseph Rowntree Foundation | This report defines destitution in the UK, looking at how many people are affected, who they are, and the main pathways in and out of destitution.� | https://www.jrf.org.uk/report/destitution-uk | Economic inequality |
No Child Left Behind | 01-Mar-16 | Children England | The report from 4in10 focuses on a variety of issues: child poverty in London, looking at housing, childcare, transport, working families and health and schools. The report makes a number of recommendations for a new Mayor.�Some statistics from the report identify that the proportion of jobs paying less than the London Living Wage has increased by 54% since 2008 and 23% of children in year 6 in London are obese compared to 19% in England. �4in10 would like to see a new Mayor working strategically to ensure that no child is left behind in poverty in London, one of the richest cities in the world. | https://www.childrenengland.org.uk/no-child-left-behind-the-challenge-for-the-mayor-of-london | Economic inequality |
Stuck in low pay - London's hourglass economy | 04-Feb-16 | The London Assembley | While London has more jobs than ever before, London�s economy faces a unique set of challenges resulting from the loss of mid-skilled employment opportunities and slowing productivity gain.� | https://www.london.gov.uk/press-releases/assembly/londons-hourglass-economy | Economic inequality |
Higher costs faced by low income consumers in the marketplace | 01-Feb-16 | Race Equality Foundation | Briefing from the Race Equality Foundation. It has long been argued that low income consumers can face considerably higher costs for everyday goods and services. This �poverty premium� can amount to �1639.25 a year for a typical family, according to anti-poverty campaigners. Extra costs can be faced by those on low incomes when paying for insurance, energy bills and when trying to access credit. This briefing considers the evidence behind the poverty premium and then considers whether disabled people and the black and minority ethnic community are at greater risk of exposure to the poverty premium. | http://www.raceequalityfoundation.org.uk/resources/downloads/higher-costs-faced-low-income-consumers-marketplace | Economic inequality |
Social Justice in the EU Index Report 2015. Social Inclusion Monitor Europe | 01-Jan-16 | Social Inclusion Monitor Europe | The gap between the northern European countries and the crisis-battered southern European�countries remains enormous. UK is 13th in EU social cohesion but 18th if you're young, as 1/3 children & young people face poverty &social exclusion. The share of children and youth threatened by poverty or social exclusion has risen to an extremely high 32.6 percent. | http://www.bertelsmann-stiftung.de/fileadmin/files/BSt/Publikationen/GrauePublikationen/Studie_NW_Social-Justice-in-the-EU-Index-Report-2015_2015.pdf | Economic inequality |
Britain's Families: Thriving or Surviving? | 01-Jan-16 | 4Children | Study from 4Children as looked at the daily lives of Britain�s families in 2016. Conducted over six months, it surveyed hundreds of parents, carers, children and young people.� | http://cdn.basw.co.uk/upload/basw_30725-10.pdf | Economic inequality |
The Greatest Divide | 29-Dec-15 | Fabian Society | Published by the Fabian Society, details the effect on the UK if current government policies continue unchanged. The report examines the prospects for economic equality in Britain and finds that inequality is set to soar. | https://www.fabians.org.uk/publications/the-greatest-divide/ | Economic inequality |
55% of poor people are in working families | 07-Dec-15 | Joseph Rowntree Foundation | New research by the Joseph Rowntree Foundation and New Policy Institute gives an up to date view of which groups of people are most likely to be in poverty, with the demographic picture having changed over the last six years to mean that being in employment is no longer preventing people from suffering poverty. | https://www.jrf.org.uk/report/monitoring-poverty-and-social-exclusion-2016?utm_content=buffer08dc9&utm_medium=social&utm_source=twitter.com&utm_campaign=buffer | Economic inequality |
Page 1 of 1
bottom of page
